| vinayakae@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer of Rotary Twin Lobe Roots Blower, Air Roots Blower, Industrial Roots Blower, Vacuum Pump Roots Blower, Water Cooled Roots Blower, Cast Iron Roots Blower, High Pressure Water Cooled Roots Blower, Water Treatment Plant Roots Blower, Sewage Treatment Plant Roots Blower, Effluent Treatment Plant Roots Blower and Positive Displacement Roots Blowers from Ghaziabad.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | 220 to 415 Volt (v) |
| Power Source | Electric Blower |
| Total Carbohydrate | 1 Year |
| Rated Power | Single phase to 3 Phase Watt (w) |
| Application | Industrial |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power Source | Electric Blower |
| Total Carbohydrate | 1 Year |
| Country of Origin | 220 to 415 Volt (v) |
| Rated Power | Single phase to 3 Phase Watt (w) |
| Application | Industrial |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Frequency (MHz) | 50 Hertz (HZ) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | Single phase to 3 Phase Watt (w) |
| Number Of Flower | Cold Air Blower |
| Application | Industrial |
| Country of Origin | 220 to 415 Volt (v) |
| Total Carbohydrate | 1 Year |
| Power Source | Electric Blower |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Frequency (MHz) | 50 Hertz (HZ) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Country of Origin | 220 to 415 Volt (v) |
| Total Carbohydrate | 1 Year |
| Power | Single phase to 3 Phase Watt (w) |
| Application | Industrial |
| Power Source | Electric Blower |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Frequency (MHz) | 50 Hertz (HZ) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | Single phase to 3 Phase Watt (w) |
| Application | Industrial |
| Country of Origin | 220 to 415 Volt (v) |
| Total Carbohydrate | 1 Year |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Power Source | Electric Blower |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Industrial |
| Total Carbohydrate | 1 Year |
| Power | Single phase to 3 Phase Watt (w) |
| Pressurization | Low Pressure |
| Material | Cast Iron |
| Frequency (MHz) | 50 Hertz (HZ) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Cast Iron, other |
| Application | Industrial |
| Power Source | Electric Blower |
| Total Carbohydrate | 1 Year |
| Pressurization | Low Pressure |
| Frequency (MHz) | 50 Hertz (HZ) |
| Voltage | 220 to 415 Volt (v) |
| Power | Single phase to 3 Phase Watt (w) |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | Single phase to 3 Phase Watt (w) |
| Country of Origin | 220 to 415 Volt (v) |
| Total Carbohydrate | 1 Year |
| Pressurization | Low Pressure |
| Frequency (MHz) | 50 Hertz (HZ) |
| Material | Cast Iron, other |
| Power Source | Electric Blower |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | Single phase to 3 Phase Watt (w) |
| Country of Origin | 220 to 415 Volt (v) |
| Application | Industrial |
| Total Carbohydrate | 1 Year |
| Pressurization | Medium Pressure |
| Material | Cast Iron , other |
| Pressure | Low Pressure |
| Frequency (MHz) | 50 Hertz (HZ) |
| Power Source | Electric Blower |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Total Carbohydrate | 1 Year |
| Application | Industrial |
| Country of Origin | 220 to 415 Volt (v) |
| Power | Single phase to 3 Phase Watt (w) |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Power Source | Electric Blower |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power | Single phase to 3 Phase Watt (w) |
| Application | Industrial |
| Power Source | Electric Blower |
| Pressurization | Low Pressure |
| Material | Cast Iron, other |
| Frequency (MHz) | 50 Hertz (HZ) |
| Voltage | 220 to 415 Volt (v) |
| Warranty | 1 Year |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.